大学一年级~四年级女生身高标准体重(体重单位:公斤)
身高段(厘米)
营养不良较低体重正常体重超 重肥胖
50分60分100分60分50分
140.0 ~ 140.9<36.536.5 ~ 42.442.5 ~ 50.650.7 ~ 53.3>=53.4
141.0 ~ 141.9<36.636.6 ~ 42.943.0 ~ 51.351.4 ~ 54.1>=54.2
142.0 ~ 142.9<36.836.8 ~ 43.243.3 ~ 51.952.0 ~ 54.7>=54.8
143.0 ~ 143.9<37.037.0 ~ 43.543.6 ~ 52.352.4 ~ 55.2>=55.3
144.0 ~ 144.9<37.237.2 ~ 43.743.8 ~ 52.752.8 ~ 55.6>=55.7
145.0 ~ 145.9<37.537.5 ~ 44.044.1 ~ 53.153.2 ~ 56.1>=56.2
146.0 ~ 146.9<37.937.9 ~ 44.444.5 ~ 53.753.8 ~ 56.7>=56.8
147.0 ~ 147.9<38.538.5 ~ 45.045.1 ~ 54.354.4 ~ 57.3>=57.4
148.0 ~ 148.9<39.139.1 ~ 45.745.8 ~ 55.055.1 ~ 58.0>=58.1
149.0 ~ 149.9<39.539.5 ~ 46.246.3 ~ 55.655.7 ~ 58.7>=58.8
150.0 ~ 150.9<39.939.9 ~ 46.646.7 ~ 56.256.3 ~ 59.3>=59.4
151.0 ~ 151.9<40.340.3 ~ 47.147.2 ~ 56.756.8 ~ 59.8>=59.9
152.0 ~ 152.9<40.840.8 ~ 47.647.7 ~ 57.457.5 ~ 60.5>=60.6
153.0 ~ 153.9<41.441.4 ~ 48.248.3 ~ 57.958.0 ~ 61.1>=61.2
154.0 ~ 154.9<41.941.9 ~ 48.848.9 ~ 58.658.7 ~ 61.9>=62.0
155.0 ~ 155.9<42.342.3 ~ 49.149.2 ~ 59.159.2 ~ 62.4>=62.5
156.0 ~ 156.9<42.942.9 ~ 49.749.8 ~ 59.759.8 ~ 63.0>=63.1
157.0 ~ 157.9<43.543.5 ~ 50.350.4 ~ 60.460.5 ~ 63.6>=63.7
158.0 ~ 158.9<44.044.0 ~ 50.850.9 ~ 61.261.3 ~ 64.5>=64.6
159.0 ~ 159.9<44.544.5 ~ 51.451.5 ~ 61.761.8 ~ 65.1>=65.2
160.0 ~ 160.9<45.045.0 ~ 52.152.2 ~ 62.362.4 ~ 65.6>=65.7
161.0 ~ 161.9<45.445.4 ~ 52.552.6 ~ 62.862.9 ~ 66.2>=66.3
162.0 ~ 162.9<45.945.9 ~ 53.153.2 ~ 63.463.5 ~ 66.8>=66.9
163.0 ~ 163.9<46.446.4 ~ 53.653.7 ~ 63.964.0 ~ 67.3>=67.4
164.0 ~ 164.9<46.846.8 ~ 54.254.3 ~ 64.564.6 ~ 67.9>=68.0
165.0 ~ 165.9<47.447.4 ~ 54.854.9 ~ 65.065.1 ~ 68.3>=68.4
166.0 ~ 166.9<48.048.0 ~ 55.455.5 ~ 65.565.6 ~ 68.9>=69.0
167.0 ~ 167.9<48.548.5 ~ 56.056.1 ~ 66.266.3 ~ 69.5>=69.6
168.0 ~ 168.9<49.049.0 ~ 56.456.5 ~ 66.766.8 ~ 70.1>=70.2
169.0 ~ 169.9<49.449.4 ~ 56.856.9 ~ 67.367.4 ~ 70.7>=70.8
170.0 ~ 170.9<49.949.9 ~ 57.357.4 ~ 67.968.0 ~ 71.4>=71.5
171.0 ~ 171.9<50.250.2 ~ 57.857.9 ~ 68.568.6 ~ 72.1>=72.2
172.0 ~ 172.9<50.750.7 ~ 58.458.5 ~ 69.169.2 ~ 72.7>=72.8
173.0 ~ 173.9<51.051.0 ~ 58.858.9 ~ 69.669.7 ~ 73.1>=73.2
174.0 ~ 174.9<51.351.3 ~ 59.359.4 ~ 70.270.3 ~ 73.6>=73.7
175.0 ~ 175.9<51.951.9 ~ 59.960.0 ~ 70.870.9 ~ 74.4>=74.5
176.0 ~ 176.9<52.452.4 ~ 60.460.5 ~ 71.571.6 ~ 75.1>=75.2
177.0 ~ 177.9<52.852.8 ~ 61.061.1 ~ 72.172.2 ~ 75.7>=75.8
178.0 ~ 178.9<53.253.2 ~ 61.561.6 ~ 72.672.7 ~ 76.2>=76.3
179.0 ~ 179.9<53.653.6 ~ 62.062.1 ~ 73.273.3 ~ 76.7>=76.8
180.0 ~ 180.9<54.154.1 ~ 62.562.6 ~ 73.773.8 ~ 77.0>=77.1
181.0 ~ 181.9<54.554.5 ~ 63.163.2 ~ 74.374.4 ~ 77.8>=77.9
182.0 ~ 182.9<55.155.1 ~ 63.863.9 ~ 75.075.1 ~ 79.4>=79.5
183.0 ~ 183.9<55.655.6 ~ 64.564.6 ~ 75.775.8 ~ 80.4>=80.5
184.0 ~ 184.9<56.156.1 ~ 65.365.4 ~ 76.676.7 ~ 81.2>=81.3
185.0 ~ 185.9<56.856.8 ~ 66.166.2 ~ 77.577.6 ~ 82.4>=82.5
186.0 ~ 186.9<57.357.3 ~ 66.967.0 ~ 78.678.7 ~ 83.3>=83.4

注:身高低于表中所列出的最低身高段的下限值时,身高每低1厘米,实测体重需加上0.5公斤,实测身高需加上1厘米,再查表确定分值。身高高于表中所列出的最高身高段时,身高每高1厘米,其实测体重需减去0.9公斤,实测身高需减去1厘米,再查表确定分值。
大学一年级~四年级男生身高标准体重(体重单位:公斤)
身高段(厘米)
营养不良较低体重正常体重超 重肥胖
50分60分100分60分50分
144.0 ~ 144.9<41.541.5 ~ 46.346.4 ~ 51.952.0 ~ 53.7>=53.8
145.0 ~ 145.9<41.841.8 ~ 46.746.8 ~ 52.652.7 ~ 54.5>=54.6
146.0 ~ 146.9<42.142.1 ~ 47.147.2 ~ 53.153.2 ~ 55.1>=55.2
147.0 ~ 147.9<42.442.4 ~ 47.547.6 ~ 53.753.8 ~ 55.7>=55.8
148.0 ~ 148.9<42.642.6 ~ 47.948.0 ~ 54.254.3 ~ 56.3>=56.4
149.0 ~ 149.9<42.942.9 ~ 48.348.4 ~ 54.854.9 ~ 56.6>=56.7
150.0 ~ 150.9<43.243.2 ~ 48.848.9 ~ 55.455.5 ~ 57.6>=57.7
151.0 ~ 151.9<43.543.5 ~ 49.249.3 ~ 56.056.1 ~ 58.2>=58.3
152.0 ~ 152.9<43.943.9 ~ 49.749.8 ~ 56.556.6 ~ 58.7>=58.8
153.0 ~ 153.9<44.244.2 ~ 50.150.2 ~ 57.057.1 ~ 59.3>=59.4
154.0 ~ 154.9<44.744.7 ~ 50.650.7 ~ 57.557.6 ~ 59.8>=59.9
155.0 ~ 155.9<45.245.2 ~ 51.151.2 ~ 58.058.1 ~ 60.7>=60.8
156.0 ~ 156.9<45.645.6 ~ 51.651.7 ~ 58.758.8 ~ 61.0>=61.1
157.0 ~ 157.9<46.146.1 ~ 52.152.2 ~ 59.259.3 ~ 61.5>=61.6
158.0 ~ 158.9<46.646.6 ~ 52.652.7 ~ 59.859.9 ~ 62.2>=62.3
159.0 ~ 159.9<46.946.9 ~ 53.153.2 ~ 60.360.4 ~ 62.7>=62.8
160.0 ~ 160.9<47.447.4 ~ 53.653.7 ~ 60.961.0 ~ 63.4>=63.5
161.0 ~ 161.9<48.148.1 ~ 54.354.4 ~ 61.661.7 ~ 64.1>=64.2
162.0 ~ 162.9<48.548.5 ~ 54.854.9 ~ 62.262.3 ~ 64.8>=64.9
163.0 ~ 163.9<49.049.0 ~ 55.355.4 ~ 62.862.9 ~ 65.3>=65.4
164.0 ~ 164.9<49.549.5 ~ 55.956.0 ~ 63.463.5 ~ 65.9>=66.0
165.0 ~ 165.9<49.949.9 ~ 56.456.5 ~ 64.164.2 ~ 66.6>=66.7
166.0 ~ 166.9<50.450.4 ~ 56.957.0 ~ 64.664.7 ~ 67.0>=67.1
167.0 ~ 167.9<50.850.8 ~ 57.357.4 ~ 65.065.1 ~ 67.5>=67.6
168.0 ~ 168.9<51.151.1 ~ 57.757.8 ~ 65.565.6 ~ 68.1>=68.2
169.0 ~ 169.9<51.651.6 ~ 58.258.3 ~ 66.066.1 ~ 68.6>=68.7
170.0 ~ 170.9<52.152.1 ~ 58.758.8 ~ 66.566.6 ~ 69.1>=69.2
171.0 ~ 171.9<52.552.5 ~ 59.259.3 ~ 67.267.3 ~ 69.8>=69.9
172.0 ~ 172.9<53.053.0 ~ 59.859.9 ~ 67.867.9 ~ 70.4>=70.5
173.0 ~ 173.9<53.553.5 ~ 60.360.4 ~ 68.468.5 ~ 71.1>=71.2
174.0 ~ 174.9<53.853.8 ~ 61.061.1 ~ 69.369.4 ~ 72.0>=72.1
175.0 ~ 175.9<54.554.5 ~ 61.561.6 ~ 69.970.0 ~ 72.7>=72.8
176.0 ~ 176.9<55.355.3 ~ 62.262.3 ~ 70.971.0 ~ 73.8>=73.9
177.0 ~ 177.9<55.855.8 ~ 62.762.8 ~ 71.671.7 ~ 74.5>=74.6
178.0 ~ 178.9<56.256.2 ~ 63.363.4 ~ 72.372.4 ~ 75.3>=75.4
179.0 ~ 179.9<56.756.7 ~ 63.863.9 ~ 72.872.9 ~ 75.8>=75.9
180.0 ~ 180.9<57.157.1 ~ 64.364.4 ~ 73.573.6 ~ 76.5>=76.6
181.0 ~ 181.9<57.757.7 ~ 64.965.0 ~ 74.274.3 ~ 77.3>=77.4
182.0 ~ 182.9<58.258.2 ~ 65.665.7 ~ 74.975.0 ~ 77.8>=77.9
183.0 ~ 183.9<58.858.8 ~ 66.266.3 ~ 75.775.8 ~ 78.8>=78.9
184.0 ~ 184.9<59.359.3 ~ 66.866.9 ~ 76.376.4 ~ 79.4>=79.5
185.0 ~ 185.9<59.959.9 ~ 67.467.5 ~ 77.077.1 ~ 80.2>=80.3
186.0 ~ 186.9<60.460.4 ~ 68.168.2 ~ 77.877.9 ~ 81.1>=81.2
187.0 ~ 187.9<60.960.9 ~ 68.768.8 ~ 78.678.7 ~ 81.9>=82.0
188.0 ~ 188.9<61.461.4 ~ 69.269.3 ~ 79.379.4 ~ 82.6>=82.7
189.0 ~ 189.9<61.861.8 ~ 69.869.9 ~ 79.980.0 ~ 83.2>=83.3
190.0 ~ 190.9<62.462.4 ~ 70.470.5 ~ 80.580.6 ~ 83.6>=83.7

注:身高低于表中所列出的最低身高段的下限值时,身高每低1厘米,实测体重需加上0.5公斤,实测身高需加上1厘米,再查表确定分值。身高高于表中所列出的最高身高段时,身高每高1厘米,其实测体重需减去0.9公斤,实测身高需减去1厘米,再查表确定分值。
大学女生评分标准
等 级单项得分肺活量体重指数800米(分.秒)台阶试验50米跑(秒)立定跳远(米)掷实心球(米)握力体重指数仰卧起坐(次/分钟)坐位体前屈(厘米)跳绳(次/1分钟)篮球运球(秒)足球运球 (秒)排球垫球(次)

100703′24〞787.22.078.6745221.119011.27.346
98693′27〞757.32.068.5735120.818411.57.844
96683′29〞727.42.058.4725020.317512.08.641
94673′32〞697.52.038.2714919.816612.69.438
92653′35〞647.72.018.0694719.215413.310.534
90643′38〞607.81.997.8674518.614214.011.530

87633′42〞597.91.977.7664417.713714.611.929
84613′46〞578.01.937.6634316.313015.612.527
81593′50〞558.21.897.5614215.012216.513.225
78573′54〞528.31.847.4584013.111217.814.023
75543′58〞498.51.797.2553811.310219.014.920

72534′03〞488.61.767.1533710.19819.815.619
69514′08〞478.71.727.050358.39220.916.717
66494′13〞468.81.696.848336.58622.017.815
63464′18〞448.91.636.644314.17823.519.313
60434′23〞429.01.586.440281.77025.020.810

50424′30〞419.11.566.239271.56625.821.29
40414′37〞409.31.536.038261.35926.921.98
30394′44〞399.51.505.736251.05328.022.57
20374′51〞389.81.465.434230.64429.523.46
10355′00〞3610.01.425.032210.23531.024.34



大学男生评分标准
等 级单项得分肺活量体重指数1000米(分.秒)台阶试验50米跑(秒)立定跳远(米)掷实心球(米)握力体重指数引体向上(次)坐位体前屈(厘米)跳绳(次/1分钟)篮球运球(秒)足球运球 (秒)排球垫球(次)

100843′27〞826.02.6615.7922623.01988.66.350
98833′28〞806.12.6515.2912522.61939.06.549
96823′31〞776.22.6314.4902422.01869.66.946
94813′33〞746.32.6213.6892321.417810.37.344
92803′35〞716.42.6012.5872220.616811.17.741
90783′39〞676.52.5811.5862119.815812.08.238

87773′42〞656.62.5611.3842018.915212.48.537
84753′45〞636.82.5210.9811917.514412.98.934
81733′49〞607.02.4810.5791816.213613.59.332
78713′53〞577.32.4310.0751714.312414.39.929
75683′58〞537.52.389.5721612.511315.010.426

72664′05〞527.62.359.3701511.310815.610.725
69644′12〞517.72.318.966149.510116.611.223
66614′19〞507.82.268.563137.89417.511.721
63584′26〞488.02.208.059125.48518.812.318
60554′33〞468.12.147.554113.07520.012.915

50544′40〞458.22.127.35392.47120.613.314
40524′47〞448.32.097.05181.46421.613.812
30514′54〞438.52.066.74970.55822.514.310
20495′01〞428.62.036.2476-0.84923.815.08
10475′08〞408.81.995.8445-2.04025.015.75


关注微信公众号